“Œ‹ž‹£”nê@@6/14 E ‚X‚q@@‘æ‚P‚O‰ñ“Œ‹žƒnƒCƒWƒƒƒ“ƒv@i‚iE‚f llj@@ŽÅ@‚R‚R‚O‚O‚
| ˜g”Ô | ”n”Ô | @”n@–¼ | ‹Ò—Ê | ‹R@Žè |
| ‚P | ‚P | ƒ~ƒ„ƒrƒyƒ‹ƒZƒEƒX | 60.0 | •䊡@Žõ•F |
| ‚Q | ‚Q | ƒRƒEƒGƒCƒgƒ‰ƒC | 58.0 | ¬â@’‰Žm |
| ‚R | ‚R | ƒAƒYƒ}ƒrƒˆƒ“ƒh | 60.0 | A–ì@‹M–ç |
| ‚R | ‚S | ƒNƒ‹ƒƒU[ƒh | 60.0 | “c’†@„ |
| ‚S | ‚T | ƒeƒCƒGƒ€ƒgƒbƒpƒYƒŒ | 60.0 | ²‹vŠÔаŽu |
| ‚S | ‚U | ƒeƒCƒGƒ€ƒAƒ‰ƒ€ƒVƒƒ | 60.0 | ‚ˆä@²‘å |
| ‚T | ‚V | ƒmƒ{ƒ‰ƒCƒgƒjƒ“ƒO | 60.0 | ‘å’ë@˜a–í |
| ‚T | ‚W | ƒeƒCƒGƒ€ƒG[ƒX | 60.0 | ‹e’n@¸Œá |
| ‚U | ‚X | ƒnƒCƒ„[ƒUƒ“ƒwƒuƒ“ | 60.0 | @‘œ@“O |
| ‚U | 10 | ƒAƒhƒjƒXƒVƒ`[ | 60.0 | •½‘ò@Œ’Ž¡ |
| ‚V | 11 | ƒI[ƒvƒ“ƒK[ƒfƒ“ | 60.0 | ]“c@—E—º |
| ‚V | 12 | ƒtƒWƒ„ƒ}ƒz[ƒN | 60.0 | ‰¡ŽR@‹`s |
| ‚W | 13 | ƒGƒCƒVƒ“ƒyƒLƒ“ | 60.0 | ¼’J@½ |
| ‚W | 14 | ƒLƒ“ƒOƒWƒ‡ƒC | 60.0 | ‚“c@ |
i‚RÎE‚T‚W‚‹‚‡A‚SΈÈã‚U‚O‚‹‚‡B–Ä”n‚Q‚‹‚‡Œ¸B
‚iE‚f l ‹£‘–‚P’…”n‚R‚‹‚‡‘A‚iE‚f ll ‹£‘–‚P’…”n‚Q‚‹‚‡‘Bj