ã_‹£”nê@@3/14 E ‚X‚q@@‘æ‚P‚P‰ñã_ƒXƒvƒŠƒ“ƒOƒWƒƒƒ“ƒv@i‚iE‚f llj@@ŽÅ@‚R‚X‚O‚O‚
| ˜g”Ô | ”n”Ô | @”n@–¼ | ‹Ò—Ê | ‹R@Žè |
| ‚P | ‚P | ƒGƒCƒVƒ“ƒj[ƒUƒ“ | 61.0 | ¼’J@½ |
| ‚Q | ‚Q | ƒLƒ“ƒOƒWƒ‡ƒC | 62.0 | ‚“c@ |
| ‚R | ‚R | ƒfƒCƒgƒŒ[ƒ_[ | 60.0 | ‹àŽq@ŒõŠó |
| ‚S | ‚S | ƒXƒvƒŠƒ“ƒOƒQƒ“ƒg | 61.0 | ”’•l@—Y‘¢ |
| ‚S | ‚T | ƒeƒCƒGƒ€ƒgƒbƒpƒYƒŒ | 60.0 | ²‹vŠÔаŽu |
| ‚T | ‚U | ƒ~ƒ„ƒrƒyƒ‹ƒZƒEƒX | 60.0 | •䊡@Žõ•F |
| ‚T | ‚V | ƒ}ƒ„ƒmƒXƒ^[ƒ_ƒ€ | 60.0 | A–ì@‹M–ç |
| ‚U | ‚W | ƒƒCƒPƒCƒOƒŠ[ƒ“ | 60.0 | o’Ã@Fˆê |
| ‚U | ‚X | ƒ}ƒ‹ƒuƒcƒVƒ‹ƒ”ƒ@[ | 60.0 | ŒF‘ò@d•¶ |
| ‚V | 10 | ƒg[ƒƒqƒˆƒVƒ}ƒ‹ | 59.0 | ¬â@’‰Žm |
| ‚V | 11 | ƒeƒCƒGƒ€ƒG[ƒX | 61.0 | ‹e’n@¸Œá |
| ‚W | 12 | ƒh[ƒ‹ƒŠƒ”ƒBƒG[ƒ‹ | 60.0 | •Šâ@—I |
| ‚W | 13 | ƒNƒ‹ƒƒU[ƒh | 60.0 | –k‘ò@L–ç |
i‚SÎE‚T‚X‚‹‚‡A‚TΈÈãE‚U‚O‚‹‚‡A–Ä”n‚Q‚‹‚‡Œ¸B
‚iE‚f‡T‹£‘–‚P’…”n‚Q‚‹‚‡‘A‚iE‚f‡U‹£‘–‚P’…”n‚P‚‹‚‡‘Bj